|
Rocklin, Ca - 95765 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Rocklin, Ca 95765
Population Age & Sex Range for Rocklin, Ca 95765
| Total Population: | 16267 |
| Male Population: | 7803 |
| Male < 1: | 161 |
| Male 1: | 160 |
| Male 2: | 161 |
| Male 3: | 116 |
| Male 4: | 172 |
| Male 5: | 95 |
| Male 6: | 265 |
| Male 7: | 141 |
| Male 8: | 179 |
| Male 9: | 142 |
| Male 10: | 110 |
| Male 11: | 145 |
| Male 12: | 135 |
| Male 13: | 124 |
| Male 14: | 215 |
| Male 15: | 175 |
| Male 16: | 134 |
| Male 17: | 137 |
| Male 18: | 80 |
| Male 19: | 95 |
| Male 20: | 41 |
| Male 21: | 21 |
| Male 22-24: | 167 |
| Male 25-29: | 354 |
| Male 30-34: | 808 |
| Male 35-39: | 903 |
| Male 40-44: | 788 |
| Male 45-49: | 541 |
| Male 50-54: | 395 |
| Male 55-59: | 343 |
| Male 60-61: | 77 |
| Male 62-64: | 75 |
| Male 65-66: | 73 |
| Male 67-69: | 127 |
| Male 70-74: | 56 |
| Male 75-79: | 83 |
| Male 80-84: | 9 |
| Male 85 & Over: | |
|
| Female Population: | 8464 |
| Female < 1: | 214 |
| Female 1: | 116 |
| Female 2: | 168 |
| Female 3: | 205 |
| Female 4: | 149 |
| Female 5: | 95 |
| Female 6: | 226 |
| Female 7: | 138 |
| Female 8: | 208 |
| Female 9: | 134 |
| Female 10: | 171 |
| Female 11: | 153 |
| Female 12: | 112 |
| Female 13: | 211 |
| Female 14: | 179 |
| Female 15: | 95 |
| Female 16: | 102 |
| Female 17: | 127 |
| Female 18: | 89 |
| Female 19: | 94 |
| Female 20: | 81 |
| Female 21: | 24 |
| Female 22-24: | 182 |
| Female 25-29: | 559 |
| Female 30-34: | 921 |
| Female 35-39: | 966 |
| Female 40-44: | 890 |
| Female 45-49: | 591 |
| Female 50-54: | 402 |
| Female 55-59: | 299 |
| Female 60-61: | 79 |
| Female 62-64: | 113 |
| Female 65-66: | 52 |
| Female 67-69: | 76 |
| Female 70-74: | 119 |
| Female 75-79: | 80 |
| Female 80-84: | 29 |
| Female 85 & Over: | 15 |
|
|
|
|
Ethnic Makeup of Rocklin, Ca 95765
| Total Population: | 16267 |
| White: | 14238 |
| Black: | 289 |
| Asian: | 692 |
| Pacific Islander: | 48 |
| Native American: | 104 |
| Two or More: | 644 |
| Other: | 252 |
|
|
Housing Statistics for Rocklin, Ca 95765
| Total: | 16267 |
| Own: | 14053 |
| Rent: | 2214 |
|
|
Education Level for Residents of Rocklin, Ca 95765
| Total Population: | 9823 |
| Male: | 4632 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | 9 |
| 11th: | 17 |
| 12th, No Diploma: | 49 |
| High School Graduate: | 412 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 290 |
| 1 or More Years College, No Degree: | 783 |
| Associates: | 419 |
| Bachelors: | 1981 |
| Doctorate: | 82 |
| Masters: | 480 |
|
| Female: | 5191 |
| No School: | |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| 7th - 8th: | 9 |
| 9th: | |
| 10th: | 23 |
| 11th: | 39 |
| 12th, No Diploma: | 102 |
| High School Graduate: | 774 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 485 |
| 1 or More Years College, No Degree: | 1168 |
| Associates: | 659 |
| Bachelors: | 1366 |
| Doctorate: | 33 |
| Masters: | 417 |
|
|
|
Economic Statistics for Rocklin, Ca 95765
| Employed Civilian Males: | 4340 |
| Unemployed Civilian Males: | 104 |
| Male Over 16 In Labor Force: | 4505 |
| Male Over 16 Not In Labor Force: | 802 |
| Male Over 16 In Armed Forces: | 61 |
|
| Employed Civilian Females: | 3755 |
| Unemployed Civilian Females: | 61 |
| Female Over 16 In Labor Force: | 3839 |
| Female Over 16 Not In Labor Force: | 2051 |
| Female Over 16 In Armed Forces: | 23 |
|
| Workers Over 16: | 8058 |
| Work At Home: | 555 |
| Over 16, Doesn't Work At Home: | 7503 |
| Family Income Below Poverty: | 95 |
| Household Income Below Poverty: | 146 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $87817 |
| Median Household Income: | $83095 |
| Per Capita Income: | $29932 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 158 |
| 5 to 9 Minutes: | 661 |
| 10 to 14 Minutes: | 1103 |
| 15 to 19 Minutes: | 911 |
| 20 to 24 Minutes: | 753 |
| 25 to 29 Minutes: | 445 |
| 30 to 35 Minutes: | 1129 |
| 36 to 39 Minutes: | 402 |
| 40 to 44 Minutes: | 515 |
| 45 to 59 Minutes: | 838 |
| 60 to 89 Minutes: | 300 |
| 90 Minutes or More: | 288 |
|
|
Veterans Status for Residents of Rocklin, Ca 95765
| Total Males: | 5036 |
| Male 18 to 64 | 4688 |
| Male Civilian 18 to 64 | 4627 |
| Male Civilian Non-Veteran 18 to 64 | 3597 |
| Male Civilian Veteran 18 to 64 | 1030 |
| Male in Armed Forces 18 to 64 | 61 |
| Male 65 and Over | 348 |
| Male Civilian 65 and Over | 348 |
| Male Civilian Non-Veteran 65 and Over | 77 |
| Male Civilian Veteran 65 and Over | 271 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5661 |
| Female 18 - 64 | 5290 |
| Female 65 and Over | 371 |
| Female Civilians 18 - 64 | 5267 |
| Female Civilian Non-Veteran 18 - 64 | 5185 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | 23 |
| Female Civilian 65 and Over | 371 |
| Female Civilian Non-Veteran 65 and Over | 363 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|