|
Penryn, Ca - 95663 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Penryn, Ca 95663
Population Age & Sex Range for Penryn, Ca 95663
| Total Population: | 1765 |
| Male Population: | 910 |
| Male < 1: | 16 |
| Male 1: | 8 |
| Male 2: | 3 |
| Male 3: | 17 |
| Male 4: | 5 |
| Male 5: | 4 |
| Male 6: | 9 |
| Male 7: | 8 |
| Male 8: | 3 |
| Male 9: | 18 |
| Male 10: | 2 |
| Male 11: | 10 |
| Male 12: | 16 |
| Male 13: | 16 |
| Male 14: | 11 |
| Male 15: | 4 |
| Male 16: | 27 |
| Male 17: | 4 |
| Male 18: | 34 |
| Male 19: | |
| Male 20: | 23 |
| Male 21: | 10 |
| Male 22-24: | 16 |
| Male 25-29: | 9 |
| Male 30-34: | 25 |
| Male 35-39: | 55 |
| Male 40-44: | 99 |
| Male 45-49: | 83 |
| Male 50-54: | 101 |
| Male 55-59: | 71 |
| Male 60-61: | 3 |
| Male 62-64: | 41 |
| Male 65-66: | 24 |
| Male 67-69: | 18 |
| Male 70-74: | 35 |
| Male 75-79: | 43 |
| Male 80-84: | 14 |
| Male 85 & Over: | 25 |
|
| Female Population: | 855 |
| Female < 1: | 5 |
| Female 1: | 3 |
| Female 2: | 3 |
| Female 3: | 21 |
| Female 4: | 16 |
| Female 5: | 5 |
| Female 6: | 26 |
| Female 7: | 25 |
| Female 8: | 10 |
| Female 9: | 8 |
| Female 10: | 9 |
| Female 11: | 9 |
| Female 12: | 20 |
| Female 13: | 7 |
| Female 14: | 8 |
| Female 15: | 36 |
| Female 16: | 17 |
| Female 17: | |
| Female 18: | 9 |
| Female 19: | 3 |
| Female 20: | 10 |
| Female 21: | 7 |
| Female 22-24: | 14 |
| Female 25-29: | 15 |
| Female 30-34: | 53 |
| Female 35-39: | 52 |
| Female 40-44: | 85 |
| Female 45-49: | 112 |
| Female 50-54: | 56 |
| Female 55-59: | 34 |
| Female 60-61: | 22 |
| Female 62-64: | 27 |
| Female 65-66: | 16 |
| Female 67-69: | 13 |
| Female 70-74: | 32 |
| Female 75-79: | 35 |
| Female 80-84: | 22 |
| Female 85 & Over: | 10 |
|
|
|
|
Ethnic Makeup of Penryn, Ca 95663
| Total Population: | 1765 |
| White: | 1602 |
| Black: | 6 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 21 |
| Two or More: | 63 |
| Other: | |
|
|
Housing Statistics for Penryn, Ca 95663
| Total: | 1763 |
| Own: | 1542 |
| Rent: | 221 |
|
|
Education Level for Residents of Penryn, Ca 95663
| Total Population: | 1230 |
| Male: | 646 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 15 |
| 9th: | 18 |
| 10th: | 20 |
| 11th: | 6 |
| 12th, No Diploma: | |
| High School Graduate: | 107 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 50 |
| 1 or More Years College, No Degree: | 135 |
| Associates: | 53 |
| Bachelors: | 134 |
| Doctorate: | |
| Masters: | 70 |
|
| Female: | 584 |
| No School: | 3 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 4 |
| 9th: | 10 |
| 10th: | 9 |
| 11th: | 7 |
| 12th, No Diploma: | 10 |
| High School Graduate: | 144 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 37 |
| 1 or More Years College, No Degree: | 122 |
| Associates: | 63 |
| Bachelors: | 108 |
| Doctorate: | 5 |
| Masters: | 44 |
|
|
|
Economic Statistics for Penryn, Ca 95663
| Employed Civilian Males: | 515 |
| Unemployed Civilian Males: | 7 |
| Male Over 16 In Labor Force: | 522 |
| Male Over 16 Not In Labor Force: | 238 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 349 |
| Unemployed Civilian Females: | 16 |
| Female Over 16 In Labor Force: | 365 |
| Female Over 16 Not In Labor Force: | 279 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 843 |
| Work At Home: | 35 |
| Over 16, Doesn't Work At Home: | 808 |
| Family Income Below Poverty: | 14 |
| Household Income Below Poverty: | 14 |
| Married Couple Below Poverty: | 6 |
| Median Family Income: | $65909 |
| Median Household Income: | $60560 |
| Per Capita Income: | $26674 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 24 |
| 5 to 9 Minutes: | 54 |
| 10 to 14 Minutes: | 61 |
| 15 to 19 Minutes: | 106 |
| 20 to 24 Minutes: | 124 |
| 25 to 29 Minutes: | 29 |
| 30 to 35 Minutes: | 128 |
| 36 to 39 Minutes: | 45 |
| 40 to 44 Minutes: | 62 |
| 45 to 59 Minutes: | 130 |
| 60 to 89 Minutes: | 38 |
| 90 Minutes or More: | 7 |
|
|
Veterans Status for Residents of Penryn, Ca 95663
| Total Males: | 729 |
| Male 18 to 64 | 570 |
| Male Civilian 18 to 64 | 570 |
| Male Civilian Non-Veteran 18 to 64 | 421 |
| Male Civilian Veteran 18 to 64 | 149 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 159 |
| Male Civilian 65 and Over | 159 |
| Male Civilian Non-Veteran 65 and Over | 39 |
| Male Civilian Veteran 65 and Over | 120 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 627 |
| Female 18 - 64 | 499 |
| Female 65 and Over | 128 |
| Female Civilians 18 - 64 | 499 |
| Female Civilian Non-Veteran 18 - 64 | 491 |
| Female Civilian Veteran 18 - 64 | 8 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 128 |
| Female Civilian Non-Veteran 65 and Over | 122 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|