|
Loomis, Ca - 95650 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Loomis, Ca 95650
Population Age & Sex Range for Loomis, Ca 95650
| Total Population: | 11524 |
| Male Population: | 5661 |
| Male < 1: | 43 |
| Male 1: | 52 |
| Male 2: | 53 |
| Male 3: | 112 |
| Male 4: | 66 |
| Male 5: | 63 |
| Male 6: | 115 |
| Male 7: | 83 |
| Male 8: | 109 |
| Male 9: | 51 |
| Male 10: | 64 |
| Male 11: | 84 |
| Male 12: | 142 |
| Male 13: | 76 |
| Male 14: | 120 |
| Male 15: | 94 |
| Male 16: | 113 |
| Male 17: | 78 |
| Male 18: | 56 |
| Male 19: | 72 |
| Male 20: | 77 |
| Male 21: | 79 |
| Male 22-24: | 75 |
| Male 25-29: | 243 |
| Male 30-34: | 286 |
| Male 35-39: | 463 |
| Male 40-44: | 492 |
| Male 45-49: | 449 |
| Male 50-54: | 478 |
| Male 55-59: | 467 |
| Male 60-61: | 49 |
| Male 62-64: | 92 |
| Male 65-66: | 155 |
| Male 67-69: | 189 |
| Male 70-74: | 114 |
| Male 75-79: | 179 |
| Male 80-84: | 78 |
| Male 85 & Over: | 50 |
|
| Female Population: | 5863 |
| Female < 1: | 82 |
| Female 1: | 36 |
| Female 2: | 70 |
| Female 3: | 26 |
| Female 4: | 71 |
| Female 5: | 89 |
| Female 6: | 60 |
| Female 7: | 70 |
| Female 8: | 50 |
| Female 9: | 129 |
| Female 10: | 73 |
| Female 11: | 92 |
| Female 12: | 171 |
| Female 13: | 62 |
| Female 14: | 149 |
| Female 15: | 119 |
| Female 16: | 101 |
| Female 17: | 73 |
| Female 18: | 60 |
| Female 19: | 78 |
| Female 20: | 35 |
| Female 21: | 28 |
| Female 22-24: | 72 |
| Female 25-29: | 189 |
| Female 30-34: | 298 |
| Female 35-39: | 534 |
| Female 40-44: | 484 |
| Female 45-49: | 478 |
| Female 50-54: | 575 |
| Female 55-59: | 399 |
| Female 60-61: | 127 |
| Female 62-64: | 128 |
| Female 65-66: | 141 |
| Female 67-69: | 154 |
| Female 70-74: | 160 |
| Female 75-79: | 204 |
| Female 80-84: | 97 |
| Female 85 & Over: | 99 |
|
|
|
|
Ethnic Makeup of Loomis, Ca 95650
| Total Population: | 11524 |
| White: | 10454 |
| Black: | 69 |
| Asian: | 341 |
| Pacific Islander: | 43 |
| Native American: | 51 |
| Two or More: | 411 |
| Other: | 155 |
|
|
Housing Statistics for Loomis, Ca 95650
| Total: | 11484 |
| Own: | 9831 |
| Rent: | 1653 |
|
|
Education Level for Residents of Loomis, Ca 95650
| Total Population: | 7851 |
| Male: | 3784 |
| No School: | 21 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 5 |
| 7th - 8th: | 72 |
| 9th: | 7 |
| 10th: | 45 |
| 11th: | 43 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 750 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 294 |
| 1 or More Years College, No Degree: | 755 |
| Associates: | 373 |
| Bachelors: | 787 |
| Doctorate: | 84 |
| Masters: | 289 |
|
| Female: | 4067 |
| No School: | 27 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 36 |
| 7th - 8th: | 50 |
| 9th: | 46 |
| 10th: | 43 |
| 11th: | 72 |
| 12th, No Diploma: | 118 |
| High School Graduate: | 912 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 502 |
| 1 or More Years College, No Degree: | 848 |
| Associates: | 441 |
| Bachelors: | 735 |
| Doctorate: | 6 |
| Masters: | 186 |
|
|
|
Economic Statistics for Loomis, Ca 95650
| Employed Civilian Males: | 3079 |
| Unemployed Civilian Males: | 57 |
| Male Over 16 In Labor Force: | 3151 |
| Male Over 16 Not In Labor Force: | 1183 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 2591 |
| Unemployed Civilian Females: | 62 |
| Female Over 16 In Labor Force: | 2653 |
| Female Over 16 Not In Labor Force: | 1861 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5557 |
| Work At Home: | 420 |
| Over 16, Doesn't Work At Home: | 5137 |
| Family Income Below Poverty: | 99 |
| Household Income Below Poverty: | 194 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $70675 |
| Median Household Income: | $65327 |
| Per Capita Income: | $33544 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 202 |
| 5 to 9 Minutes: | 301 |
| 10 to 14 Minutes: | 600 |
| 15 to 19 Minutes: | 862 |
| 20 to 24 Minutes: | 835 |
| 25 to 29 Minutes: | 244 |
| 30 to 35 Minutes: | 654 |
| 36 to 39 Minutes: | 189 |
| 40 to 44 Minutes: | 314 |
| 45 to 59 Minutes: | 445 |
| 60 to 89 Minutes: | 334 |
| 90 Minutes or More: | 157 |
|
|
Veterans Status for Residents of Loomis, Ca 95650
| Total Males: | 4143 |
| Male 18 to 64 | 3378 |
| Male Civilian 18 to 64 | 3363 |
| Male Civilian Non-Veteran 18 to 64 | 2606 |
| Male Civilian Veteran 18 to 64 | 757 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 765 |
| Male Civilian 65 and Over | 765 |
| Male Civilian Non-Veteran 65 and Over | 197 |
| Male Civilian Veteran 65 and Over | 568 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4340 |
| Female 18 - 64 | 3485 |
| Female 65 and Over | 855 |
| Female Civilians 18 - 64 | 3485 |
| Female Civilian Non-Veteran 18 - 64 | 3433 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 855 |
| Female Civilian Non-Veteran 65 and Over | 824 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|