|
Lincoln, Ca - 95648 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lincoln, Ca 95648
Population Age & Sex Range for Lincoln, Ca 95648
| Total Population: | 14816 |
| Male Population: | 7328 |
| Male < 1: | 124 |
| Male 1: | 101 |
| Male 2: | 138 |
| Male 3: | 105 |
| Male 4: | 131 |
| Male 5: | 113 |
| Male 6: | 77 |
| Male 7: | 111 |
| Male 8: | 95 |
| Male 9: | 133 |
| Male 10: | 160 |
| Male 11: | 138 |
| Male 12: | 105 |
| Male 13: | 143 |
| Male 14: | 89 |
| Male 15: | 64 |
| Male 16: | 109 |
| Male 17: | 142 |
| Male 18: | 158 |
| Male 19: | 61 |
| Male 20: | 147 |
| Male 21: | 103 |
| Male 22-24: | 210 |
| Male 25-29: | 352 |
| Male 30-34: | 572 |
| Male 35-39: | 572 |
| Male 40-44: | 494 |
| Male 45-49: | 616 |
| Male 50-54: | 426 |
| Male 55-59: | 355 |
| Male 60-61: | 153 |
| Male 62-64: | 135 |
| Male 65-66: | 147 |
| Male 67-69: | 124 |
| Male 70-74: | 279 |
| Male 75-79: | 206 |
| Male 80-84: | 69 |
| Male 85 & Over: | 71 |
|
| Female Population: | 7488 |
| Female < 1: | 160 |
| Female 1: | 73 |
| Female 2: | 91 |
| Female 3: | 70 |
| Female 4: | 125 |
| Female 5: | 167 |
| Female 6: | 154 |
| Female 7: | 125 |
| Female 8: | 110 |
| Female 9: | 133 |
| Female 10: | 90 |
| Female 11: | 110 |
| Female 12: | 50 |
| Female 13: | 92 |
| Female 14: | 178 |
| Female 15: | 73 |
| Female 16: | 129 |
| Female 17: | 121 |
| Female 18: | 76 |
| Female 19: | 126 |
| Female 20: | 74 |
| Female 21: | 70 |
| Female 22-24: | 190 |
| Female 25-29: | 474 |
| Female 30-34: | 521 |
| Female 35-39: | 644 |
| Female 40-44: | 570 |
| Female 45-49: | 503 |
| Female 50-54: | 457 |
| Female 55-59: | 387 |
| Female 60-61: | 139 |
| Female 62-64: | 229 |
| Female 65-66: | 67 |
| Female 67-69: | 190 |
| Female 70-74: | 287 |
| Female 75-79: | 183 |
| Female 80-84: | 96 |
| Female 85 & Over: | 154 |
|
|
|
|
Ethnic Makeup of Lincoln, Ca 95648
| Total Population: | 14816 |
| White: | 12227 |
| Black: | 86 |
| Asian: | 180 |
| Pacific Islander: | 59 |
| Native American: | 132 |
| Two or More: | 689 |
| Other: | 1443 |
|
|
Housing Statistics for Lincoln, Ca 95648
| Total: | 14681 |
| Own: | 10160 |
| Rent: | 4521 |
|
|
Education Level for Residents of Lincoln, Ca 95648
| Total Population: | 9472 |
| Male: | 4571 |
| No School: | 67 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 113 |
| 7th - 8th: | 87 |
| 9th: | 54 |
| 10th: | 136 |
| 11th: | 170 |
| 12th, No Diploma: | 146 |
| High School Graduate: | 1367 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 503 |
| 1 or More Years College, No Degree: | 845 |
| Associates: | 323 |
| Bachelors: | 519 |
| Doctorate: | |
| Masters: | 166 |
|
| Female: | 4901 |
| No School: | 83 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 77 |
| 7th - 8th: | 179 |
| 9th: | 102 |
| 10th: | 70 |
| 11th: | 145 |
| 12th, No Diploma: | 106 |
| High School Graduate: | 1286 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 783 |
| 1 or More Years College, No Degree: | 949 |
| Associates: | 432 |
| Bachelors: | 467 |
| Doctorate: | 14 |
| Masters: | 107 |
|
|
|
Economic Statistics for Lincoln, Ca 95648
| Employed Civilian Males: | 3708 |
| Unemployed Civilian Males: | 196 |
| Male Over 16 In Labor Force: | 3915 |
| Male Over 16 Not In Labor Force: | 1586 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 3096 |
| Unemployed Civilian Females: | 263 |
| Female Over 16 In Labor Force: | 3359 |
| Female Over 16 Not In Labor Force: | 2328 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6660 |
| Work At Home: | 415 |
| Over 16, Doesn't Work At Home: | 6245 |
| Family Income Below Poverty: | 329 |
| Household Income Below Poverty: | 460 |
| Married Couple Below Poverty: | 119 |
| Median Family Income: | $54464 |
| Median Household Income: | $50638 |
| Per Capita Income: | $21777 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 229 |
| 5 to 9 Minutes: | 567 |
| 10 to 14 Minutes: | 726 |
| 15 to 19 Minutes: | 702 |
| 20 to 24 Minutes: | 864 |
| 25 to 29 Minutes: | 330 |
| 30 to 35 Minutes: | 750 |
| 36 to 39 Minutes: | 273 |
| 40 to 44 Minutes: | 415 |
| 45 to 59 Minutes: | 717 |
| 60 to 89 Minutes: | 462 |
| 90 Minutes or More: | 210 |
|
|
Veterans Status for Residents of Lincoln, Ca 95648
| Total Males: | 5250 |
| Male 18 to 64 | 4354 |
| Male Civilian 18 to 64 | 4343 |
| Male Civilian Non-Veteran 18 to 64 | 3586 |
| Male Civilian Veteran 18 to 64 | 757 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 896 |
| Male Civilian 65 and Over | 896 |
| Male Civilian Non-Veteran 65 and Over | 269 |
| Male Civilian Veteran 65 and Over | 627 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5437 |
| Female 18 - 64 | 4460 |
| Female 65 and Over | 977 |
| Female Civilians 18 - 64 | 4460 |
| Female Civilian Non-Veteran 18 - 64 | 4391 |
| Female Civilian Veteran 18 - 64 | 69 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 977 |
| Female Civilian Non-Veteran 65 and Over | 949 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|