|
El Dorado Hills, Ca - 95762 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for El Dorado Hills, Ca 95762
Population Age & Sex Range for El Dorado Hills, Ca 95762
| Total Population: | 21934 |
| Male Population: | 11005 |
| Male < 1: | 127 |
| Male 1: | 214 |
| Male 2: | 178 |
| Male 3: | 225 |
| Male 4: | 186 |
| Male 5: | 231 |
| Male 6: | 284 |
| Male 7: | 222 |
| Male 8: | 219 |
| Male 9: | 286 |
| Male 10: | 166 |
| Male 11: | 200 |
| Male 12: | 228 |
| Male 13: | 308 |
| Male 14: | 201 |
| Male 15: | 175 |
| Male 16: | 179 |
| Male 17: | 183 |
| Male 18: | 129 |
| Male 19: | 97 |
| Male 20: | 97 |
| Male 21: | 35 |
| Male 22-24: | 94 |
| Male 25-29: | 241 |
| Male 30-34: | 525 |
| Male 35-39: | 1038 |
| Male 40-44: | 1300 |
| Male 45-49: | 1046 |
| Male 50-54: | 886 |
| Male 55-59: | 613 |
| Male 60-61: | 142 |
| Male 62-64: | 159 |
| Male 65-66: | 146 |
| Male 67-69: | 179 |
| Male 70-74: | 234 |
| Male 75-79: | 141 |
| Male 80-84: | 64 |
| Male 85 & Over: | 27 |
|
| Female Population: | 10929 |
| Female < 1: | 108 |
| Female 1: | 184 |
| Female 2: | 161 |
| Female 3: | 114 |
| Female 4: | 226 |
| Female 5: | 227 |
| Female 6: | 162 |
| Female 7: | 170 |
| Female 8: | 255 |
| Female 9: | 211 |
| Female 10: | 253 |
| Female 11: | 222 |
| Female 12: | 199 |
| Female 13: | 221 |
| Female 14: | 246 |
| Female 15: | 178 |
| Female 16: | 253 |
| Female 17: | 156 |
| Female 18: | 117 |
| Female 19: | 98 |
| Female 20: | 64 |
| Female 21: | 42 |
| Female 22-24: | 75 |
| Female 25-29: | 267 |
| Female 30-34: | 728 |
| Female 35-39: | 1251 |
| Female 40-44: | 1286 |
| Female 45-49: | 986 |
| Female 50-54: | 882 |
| Female 55-59: | 418 |
| Female 60-61: | 136 |
| Female 62-64: | 237 |
| Female 65-66: | 130 |
| Female 67-69: | 157 |
| Female 70-74: | 246 |
| Female 75-79: | 136 |
| Female 80-84: | 80 |
| Female 85 & Over: | 47 |
|
|
|
|
Ethnic Makeup of El Dorado Hills, Ca 95762
| Total Population: | 21934 |
| White: | 19902 |
| Black: | 427 |
| Asian: | 735 |
| Pacific Islander: | 15 |
| Native American: | 97 |
| Two or More: | 615 |
| Other: | 143 |
|
|
Housing Statistics for El Dorado Hills, Ca 95762
| Total: | 21932 |
| Own: | 20155 |
| Rent: | 1777 |
|
|
Education Level for Residents of El Dorado Hills, Ca 95762
| Total Population: | 13728 |
| Male: | 6741 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| 7th - 8th: | 27 |
| 9th: | 20 |
| 10th: | 32 |
| 11th: | 20 |
| 12th, No Diploma: | 79 |
| High School Graduate: | 560 |
| Professional School Degree: | 357 |
| Less Than 1 Year College: | 405 |
| 1 or More Years College, No Degree: | 1201 |
| Associates: | 536 |
| Bachelors: | 2366 |
| Doctorate: | 179 |
| Masters: | 946 |
|
| Female: | 6987 |
| No School: | 15 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 9 |
| 9th: | |
| 10th: | 35 |
| 11th: | 48 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 983 |
| Professional School Degree: | 168 |
| Less Than 1 Year College: | 709 |
| 1 or More Years College, No Degree: | 1391 |
| Associates: | 709 |
| Bachelors: | 2227 |
| Doctorate: | 73 |
| Masters: | 520 |
|
|
|
Economic Statistics for El Dorado Hills, Ca 95762
| Employed Civilian Males: | 6087 |
| Unemployed Civilian Males: | 174 |
| Male Over 16 In Labor Force: | 6261 |
| Male Over 16 Not In Labor Force: | 1294 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4399 |
| Unemployed Civilian Females: | 183 |
| Female Over 16 In Labor Force: | 4582 |
| Female Over 16 Not In Labor Force: | 3210 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10261 |
| Work At Home: | 688 |
| Over 16, Doesn't Work At Home: | 9573 |
| Family Income Below Poverty: | 101 |
| Household Income Below Poverty: | 149 |
| Married Couple Below Poverty: | 66 |
| Median Family Income: | $95814 |
| Median Household Income: | $91529 |
| Per Capita Income: | $38970 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 196 |
| 5 to 9 Minutes: | 645 |
| 10 to 14 Minutes: | 954 |
| 15 to 19 Minutes: | 1132 |
| 20 to 24 Minutes: | 1308 |
| 25 to 29 Minutes: | 436 |
| 30 to 35 Minutes: | 1251 |
| 36 to 39 Minutes: | 470 |
| 40 to 44 Minutes: | 726 |
| 45 to 59 Minutes: | 1461 |
| 60 to 89 Minutes: | 555 |
| 90 Minutes or More: | 439 |
|
|
Veterans Status for Residents of El Dorado Hills, Ca 95762
| Total Males: | 7193 |
| Male 18 to 64 | 6402 |
| Male Civilian 18 to 64 | 6402 |
| Male Civilian Non-Veteran 18 to 64 | 5019 |
| Male Civilian Veteran 18 to 64 | 1383 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 791 |
| Male Civilian 65 and Over | 791 |
| Male Civilian Non-Veteran 65 and Over | 158 |
| Male Civilian Veteran 65 and Over | 633 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7383 |
| Female 18 - 64 | 6587 |
| Female 65 and Over | 796 |
| Female Civilians 18 - 64 | 6587 |
| Female Civilian Non-Veteran 18 - 64 | 6545 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 796 |
| Female Civilian Non-Veteran 65 and Over | 760 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|