|
Citrus Heights, Ca - 95610 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Citrus Heights, Ca 95610
Population Age & Sex Range for Citrus Heights, Ca 95610
| Total Population: | 43895 |
| Male Population: | 21399 |
| Male < 1: | 266 |
| Male 1: | 303 |
| Male 2: | 293 |
| Male 3: | 288 |
| Male 4: | 398 |
| Male 5: | 368 |
| Male 6: | 352 |
| Male 7: | 366 |
| Male 8: | 388 |
| Male 9: | 238 |
| Male 10: | 280 |
| Male 11: | 296 |
| Male 12: | 366 |
| Male 13: | 229 |
| Male 14: | 305 |
| Male 15: | 365 |
| Male 16: | 416 |
| Male 17: | 305 |
| Male 18: | 377 |
| Male 19: | 309 |
| Male 20: | 283 |
| Male 21: | 415 |
| Male 22-24: | 1071 |
| Male 25-29: | 1719 |
| Male 30-34: | 1588 |
| Male 35-39: | 1726 |
| Male 40-44: | 1724 |
| Male 45-49: | 1375 |
| Male 50-54: | 1403 |
| Male 55-59: | 917 |
| Male 60-61: | 297 |
| Male 62-64: | 423 |
| Male 65-66: | 125 |
| Male 67-69: | 399 |
| Male 70-74: | 596 |
| Male 75-79: | 442 |
| Male 80-84: | 253 |
| Male 85 & Over: | 135 |
|
| Female Population: | 22496 |
| Female < 1: | 317 |
| Female 1: | 277 |
| Female 2: | 315 |
| Female 3: | 206 |
| Female 4: | 267 |
| Female 5: | 258 |
| Female 6: | 272 |
| Female 7: | 370 |
| Female 8: | 301 |
| Female 9: | 408 |
| Female 10: | 312 |
| Female 11: | 328 |
| Female 12: | 286 |
| Female 13: | 376 |
| Female 14: | 323 |
| Female 15: | 252 |
| Female 16: | 274 |
| Female 17: | 327 |
| Female 18: | 314 |
| Female 19: | 334 |
| Female 20: | 369 |
| Female 21: | 524 |
| Female 22-24: | 987 |
| Female 25-29: | 1650 |
| Female 30-34: | 1558 |
| Female 35-39: | 1712 |
| Female 40-44: | 1806 |
| Female 45-49: | 1538 |
| Female 50-54: | 1492 |
| Female 55-59: | 1114 |
| Female 60-61: | 267 |
| Female 62-64: | 533 |
| Female 65-66: | 208 |
| Female 67-69: | 478 |
| Female 70-74: | 698 |
| Female 75-79: | 655 |
| Female 80-84: | 382 |
| Female 85 & Over: | 408 |
|
|
|
|
Ethnic Makeup of Citrus Heights, Ca 95610
| Total Population: | 43895 |
| White: | 36800 |
| Black: | 1293 |
| Asian: | 1344 |
| Pacific Islander: | 93 |
| Native American: | 657 |
| Two or More: | 2140 |
| Other: | 1568 |
|
|
Housing Statistics for Citrus Heights, Ca 95610
| Total: | 43412 |
| Own: | 24538 |
| Rent: | 18874 |
|
|
Education Level for Residents of Citrus Heights, Ca 95610
| Total Population: | 27621 |
| Male: | 13122 |
| No School: | 34 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 84 |
| 7th - 8th: | 125 |
| 9th: | 148 |
| 10th: | 232 |
| 11th: | 236 |
| 12th, No Diploma: | 475 |
| High School Graduate: | 3348 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 1098 |
| 1 or More Years College, No Degree: | 2660 |
| Associates: | 1730 |
| Bachelors: | 2005 |
| Doctorate: | 73 |
| Masters: | 673 |
|
| Female: | 14499 |
| No School: | 141 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 133 |
| 7th - 8th: | 201 |
| 9th: | 193 |
| 10th: | 200 |
| 11th: | 269 |
| 12th, No Diploma: | 457 |
| High School Graduate: | 4082 |
| Professional School Degree: | 171 |
| Less Than 1 Year College: | 1696 |
| 1 or More Years College, No Degree: | 3077 |
| Associates: | 1399 |
| Bachelors: | 1864 |
| Doctorate: | 36 |
| Masters: | 540 |
|
|
|
Economic Statistics for Citrus Heights, Ca 95610
| Employed Civilian Males: | 11527 |
| Unemployed Civilian Males: | 574 |
| Male Over 16 In Labor Force: | 12162 |
| Male Over 16 Not In Labor Force: | 4136 |
| Male Over 16 In Armed Forces: | 61 |
|
| Employed Civilian Females: | 10566 |
| Unemployed Civilian Females: | 399 |
| Female Over 16 In Labor Force: | 10972 |
| Female Over 16 Not In Labor Force: | 6656 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 21742 |
| Work At Home: | 625 |
| Over 16, Doesn't Work At Home: | 21117 |
| Family Income Below Poverty: | 681 |
| Household Income Below Poverty: | 1226 |
| Married Couple Below Poverty: | 376 |
| Median Family Income: | $52649 |
| Median Household Income: | $45423 |
| Per Capita Income: | $21012 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 420 |
| 5 to 9 Minutes: | 1593 |
| 10 to 14 Minutes: | 2876 |
| 15 to 19 Minutes: | 2758 |
| 20 to 24 Minutes: | 3369 |
| 25 to 29 Minutes: | 1454 |
| 30 to 35 Minutes: | 4192 |
| 36 to 39 Minutes: | 786 |
| 40 to 44 Minutes: | 833 |
| 45 to 59 Minutes: | 1491 |
| 60 to 89 Minutes: | 815 |
| 90 Minutes or More: | 530 |
|
|
Veterans Status for Residents of Citrus Heights, Ca 95610
| Total Males: | 15577 |
| Male 18 to 64 | 13627 |
| Male Civilian 18 to 64 | 13566 |
| Male Civilian Non-Veteran 18 to 64 | 10326 |
| Male Civilian Veteran 18 to 64 | 3240 |
| Male in Armed Forces 18 to 64 | 61 |
| Male 65 and Over | 1950 |
| Male Civilian 65 and Over | 1950 |
| Male Civilian Non-Veteran 65 and Over | 533 |
| Male Civilian Veteran 65 and Over | 1417 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17027 |
| Female 18 - 64 | 14198 |
| Female 65 and Over | 2829 |
| Female Civilians 18 - 64 | 14191 |
| Female Civilian Non-Veteran 18 - 64 | 13977 |
| Female Civilian Veteran 18 - 64 | 214 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 2829 |
| Female Civilian Non-Veteran 65 and Over | 2782 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|