|
Auburn, Ca - 95603 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Auburn, Ca 95603
Population Age & Sex Range for Auburn, Ca 95603
| Total Population: | 24773 |
| Male Population: | 11631 |
| Male < 1: | 122 |
| Male 1: | 135 |
| Male 2: | 104 |
| Male 3: | 171 |
| Male 4: | 137 |
| Male 5: | 154 |
| Male 6: | 179 |
| Male 7: | 201 |
| Male 8: | 108 |
| Male 9: | 99 |
| Male 10: | 214 |
| Male 11: | 155 |
| Male 12: | 225 |
| Male 13: | 170 |
| Male 14: | 105 |
| Male 15: | 234 |
| Male 16: | 153 |
| Male 17: | 196 |
| Male 18: | 133 |
| Male 19: | 96 |
| Male 20: | 100 |
| Male 21: | 151 |
| Male 22-24: | 407 |
| Male 25-29: | 570 |
| Male 30-34: | 583 |
| Male 35-39: | 974 |
| Male 40-44: | 894 |
| Male 45-49: | 948 |
| Male 50-54: | 1023 |
| Male 55-59: | 643 |
| Male 60-61: | 209 |
| Male 62-64: | 272 |
| Male 65-66: | 186 |
| Male 67-69: | 274 |
| Male 70-74: | 458 |
| Male 75-79: | 403 |
| Male 80-84: | 231 |
| Male 85 & Over: | 214 |
|
| Female Population: | 13142 |
| Female < 1: | 135 |
| Female 1: | 117 |
| Female 2: | 107 |
| Female 3: | 112 |
| Female 4: | 152 |
| Female 5: | 151 |
| Female 6: | 219 |
| Female 7: | 190 |
| Female 8: | 132 |
| Female 9: | 177 |
| Female 10: | 160 |
| Female 11: | 173 |
| Female 12: | 101 |
| Female 13: | 198 |
| Female 14: | 192 |
| Female 15: | 143 |
| Female 16: | 222 |
| Female 17: | 158 |
| Female 18: | 176 |
| Female 19: | 84 |
| Female 20: | 97 |
| Female 21: | 107 |
| Female 22-24: | 360 |
| Female 25-29: | 539 |
| Female 30-34: | 644 |
| Female 35-39: | 952 |
| Female 40-44: | 1063 |
| Female 45-49: | 1167 |
| Female 50-54: | 1014 |
| Female 55-59: | 748 |
| Female 60-61: | 211 |
| Female 62-64: | 304 |
| Female 65-66: | 259 |
| Female 67-69: | 340 |
| Female 70-74: | 576 |
| Female 75-79: | 636 |
| Female 80-84: | 462 |
| Female 85 & Over: | 564 |
|
|
|
|
Ethnic Makeup of Auburn, Ca 95603
| Total Population: | 24773 |
| White: | 22992 |
| Black: | 57 |
| Asian: | 401 |
| Pacific Islander: | 20 |
| Native American: | 153 |
| Two or More: | 685 |
| Other: | 465 |
|
|
Housing Statistics for Auburn, Ca 95603
| Total: | 24372 |
| Own: | 16942 |
| Rent: | 7430 |
|
|
Education Level for Residents of Auburn, Ca 95603
| Total Population: | 17361 |
| Male: | 7882 |
| No School: | 93 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 59 |
| 7th - 8th: | 80 |
| 9th: | 80 |
| 10th: | 163 |
| 11th: | 142 |
| 12th, No Diploma: | 242 |
| High School Graduate: | 1767 |
| Professional School Degree: | 212 |
| Less Than 1 Year College: | 698 |
| 1 or More Years College, No Degree: | 1589 |
| Associates: | 669 |
| Bachelors: | 1526 |
| Doctorate: | 59 |
| Masters: | 491 |
|
| Female: | 9479 |
| No School: | 82 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 40 |
| 7th - 8th: | 188 |
| 9th: | 51 |
| 10th: | 165 |
| 11th: | 158 |
| 12th, No Diploma: | 278 |
| High School Graduate: | 2744 |
| Professional School Degree: | 122 |
| Less Than 1 Year College: | 960 |
| 1 or More Years College, No Degree: | 1854 |
| Associates: | 971 |
| Bachelors: | 1404 |
| Doctorate: | 21 |
| Masters: | 433 |
|
|
|
Economic Statistics for Auburn, Ca 95603
| Employed Civilian Males: | 6027 |
| Unemployed Civilian Males: | 297 |
| Male Over 16 In Labor Force: | 6335 |
| Male Over 16 Not In Labor Force: | 2783 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 5561 |
| Unemployed Civilian Females: | 187 |
| Female Over 16 In Labor Force: | 5748 |
| Female Over 16 Not In Labor Force: | 4935 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11368 |
| Work At Home: | 645 |
| Over 16, Doesn't Work At Home: | 10723 |
| Family Income Below Poverty: | 299 |
| Household Income Below Poverty: | 687 |
| Married Couple Below Poverty: | 135 |
| Median Family Income: | $58743 |
| Median Household Income: | $48520 |
| Per Capita Income: | $25172 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 494 |
| 5 to 9 Minutes: | 1798 |
| 10 to 14 Minutes: | 1970 |
| 15 to 19 Minutes: | 1343 |
| 20 to 24 Minutes: | 1175 |
| 25 to 29 Minutes: | 662 |
| 30 to 35 Minutes: | 957 |
| 36 to 39 Minutes: | 201 |
| 40 to 44 Minutes: | 366 |
| 45 to 59 Minutes: | 1050 |
| 60 to 89 Minutes: | 405 |
| 90 Minutes or More: | 302 |
|
|
Veterans Status for Residents of Auburn, Ca 95603
| Total Males: | 8769 |
| Male 18 to 64 | 7003 |
| Male Civilian 18 to 64 | 6992 |
| Male Civilian Non-Veteran 18 to 64 | 5444 |
| Male Civilian Veteran 18 to 64 | 1548 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1766 |
| Male Civilian 65 and Over | 1766 |
| Male Civilian Non-Veteran 65 and Over | 456 |
| Male Civilian Veteran 65 and Over | 1310 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10303 |
| Female 18 - 64 | 7466 |
| Female 65 and Over | 2837 |
| Female Civilians 18 - 64 | 7466 |
| Female Civilian Non-Veteran 18 - 64 | 7395 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2837 |
| Female Civilian Non-Veteran 65 and Over | 2766 |
| Female Civilian Veteran 65 and Over | 71 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|