|
Antelope, Ca - 95843 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Antelope, Ca 95843
Population Age & Sex Range for Antelope, Ca 95843
| Total Population: | 36429 |
| Male Population: | 17947 |
| Male < 1: | 305 |
| Male 1: | 318 |
| Male 2: | 319 |
| Male 3: | 472 |
| Male 4: | 425 |
| Male 5: | 367 |
| Male 6: | 407 |
| Male 7: | 416 |
| Male 8: | 443 |
| Male 9: | 321 |
| Male 10: | 442 |
| Male 11: | 396 |
| Male 12: | 411 |
| Male 13: | 427 |
| Male 14: | 401 |
| Male 15: | 223 |
| Male 16: | 248 |
| Male 17: | 323 |
| Male 18: | 267 |
| Male 19: | 207 |
| Male 20: | 126 |
| Male 21: | 161 |
| Male 22-24: | 542 |
| Male 25-29: | 1121 |
| Male 30-34: | 1715 |
| Male 35-39: | 2122 |
| Male 40-44: | 1662 |
| Male 45-49: | 1094 |
| Male 50-54: | 834 |
| Male 55-59: | 459 |
| Male 60-61: | 142 |
| Male 62-64: | 154 |
| Male 65-66: | 139 |
| Male 67-69: | 175 |
| Male 70-74: | 179 |
| Male 75-79: | 89 |
| Male 80-84: | 55 |
| Male 85 & Over: | 40 |
|
| Female Population: | 18482 |
| Female < 1: | 256 |
| Female 1: | 223 |
| Female 2: | 420 |
| Female 3: | 350 |
| Female 4: | 259 |
| Female 5: | 440 |
| Female 6: | 350 |
| Female 7: | 390 |
| Female 8: | 385 |
| Female 9: | 368 |
| Female 10: | 275 |
| Female 11: | 341 |
| Female 12: | 333 |
| Female 13: | 280 |
| Female 14: | 313 |
| Female 15: | 360 |
| Female 16: | 264 |
| Female 17: | 288 |
| Female 18: | 278 |
| Female 19: | 133 |
| Female 20: | 238 |
| Female 21: | 265 |
| Female 22-24: | 628 |
| Female 25-29: | 1288 |
| Female 30-34: | 1863 |
| Female 35-39: | 2310 |
| Female 40-44: | 1789 |
| Female 45-49: | 1188 |
| Female 50-54: | 760 |
| Female 55-59: | 594 |
| Female 60-61: | 168 |
| Female 62-64: | 247 |
| Female 65-66: | 145 |
| Female 67-69: | 216 |
| Female 70-74: | 241 |
| Female 75-79: | 164 |
| Female 80-84: | 43 |
| Female 85 & Over: | 29 |
|
|
|
|
Ethnic Makeup of Antelope, Ca 95843
| Total Population: | 36429 |
| White: | 23712 |
| Black: | 3692 |
| Asian: | 4174 |
| Pacific Islander: | 121 |
| Native American: | 305 |
| Two or More: | 3052 |
| Other: | 1373 |
|
|
Housing Statistics for Antelope, Ca 95843
| Total: | 36376 |
| Own: | 26497 |
| Rent: | 9879 |
|
|
Education Level for Residents of Antelope, Ca 95843
| Total Population: | 21025 |
| Male: | 9980 |
| No School: | 81 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 67 |
| 7th - 8th: | 71 |
| 9th: | 82 |
| 10th: | 87 |
| 11th: | 113 |
| 12th, No Diploma: | 197 |
| High School Graduate: | 1896 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 1053 |
| 1 or More Years College, No Degree: | 2377 |
| Associates: | 1313 |
| Bachelors: | 1970 |
| Doctorate: | 115 |
| Masters: | 453 |
|
| Female: | 11045 |
| No School: | 168 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 76 |
| 7th - 8th: | 89 |
| 9th: | 63 |
| 10th: | 134 |
| 11th: | 144 |
| 12th, No Diploma: | 249 |
| High School Graduate: | 2466 |
| Professional School Degree: | 189 |
| Less Than 1 Year College: | 1285 |
| 1 or More Years College, No Degree: | 2340 |
| Associates: | 1162 |
| Bachelors: | 2083 |
| Doctorate: | 16 |
| Masters: | 535 |
|
|
|
Economic Statistics for Antelope, Ca 95843
| Employed Civilian Males: | 8946 |
| Unemployed Civilian Males: | 549 |
| Male Over 16 In Labor Force: | 9972 |
| Male Over 16 Not In Labor Force: | 1882 |
| Male Over 16 In Armed Forces: | 477 |
|
| Employed Civilian Females: | 8818 |
| Unemployed Civilian Females: | 377 |
| Female Over 16 In Labor Force: | 9254 |
| Female Over 16 Not In Labor Force: | 3885 |
| Female Over 16 In Armed Forces: | 59 |
|
| Workers Over 16: | 17917 |
| Work At Home: | 632 |
| Over 16, Doesn't Work At Home: | 17285 |
| Family Income Below Poverty: | 381 |
| Household Income Below Poverty: | 508 |
| Married Couple Below Poverty: | 155 |
| Median Family Income: | $60840 |
| Median Household Income: | $59151 |
| Per Capita Income: | $21373 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 158 |
| 5 to 9 Minutes: | 753 |
| 10 to 14 Minutes: | 1512 |
| 15 to 19 Minutes: | 2327 |
| 20 to 24 Minutes: | 3147 |
| 25 to 29 Minutes: | 1941 |
| 30 to 35 Minutes: | 3219 |
| 36 to 39 Minutes: | 951 |
| 40 to 44 Minutes: | 708 |
| 45 to 59 Minutes: | 1476 |
| 60 to 89 Minutes: | 575 |
| 90 Minutes or More: | 518 |
|
|
Veterans Status for Residents of Antelope, Ca 95843
| Total Males: | 11283 |
| Male 18 to 64 | 10606 |
| Male Civilian 18 to 64 | 10129 |
| Male Civilian Non-Veteran 18 to 64 | 7490 |
| Male Civilian Veteran 18 to 64 | 2639 |
| Male in Armed Forces 18 to 64 | 477 |
| Male 65 and Over | 677 |
| Male Civilian 65 and Over | 677 |
| Male Civilian Non-Veteran 65 and Over | 250 |
| Male Civilian Veteran 65 and Over | 427 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12587 |
| Female 18 - 64 | 11749 |
| Female 65 and Over | 838 |
| Female Civilians 18 - 64 | 11690 |
| Female Civilian Non-Veteran 18 - 64 | 11252 |
| Female Civilian Veteran 18 - 64 | 438 |
| Female in Armed Forces 18 - 64 | 59 |
| Female Civilian 65 and Over | 838 |
| Female Civilian Non-Veteran 65 and Over | 822 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|